OCR (Abled) Natl Team
1 | Abahan, Sandi Menchi |
2 | Antolin, Kyle |
3 | Buhler, Diana |
4 | Dela Serna, Kaizen |
5 | Divina, Manolito |
6 | Guarte, Mervin |
7 | Managil, Mohammad Sherwin |
8 | Merisco, Glorien |
9 | Moncada, Deanna |
10 | Pascua, Kevin |
11 | Reginio, Jeffrey |
12 | Rodelas, Mark |
13 | Rodriguez, Klymille |
14 | Sanchez, Nathaniel |
15 | Suarez, Rochelle |
16 | Tejares, Milky Mae |
OCR (Abled)Dev't Pool
1 | Altamira, Prudencio |
2 | Avelino,Jot |
3 | Baid, Romel |
4 | Bartolome, Jonathan |
5 | Bolando, Ronald Jay R |
6 | Buhawe, Kristine Joy |
7 | Caballero, Claudine Joyce |
8 | Cablay, Jomari |
9 | Cabuya, Precious |
10 | Cahilig, Ryan |
11 | Camansag, Ronald |
12 | Chua, Zara Mae |
13 | Co, Wellington Jr. |
14 | Cuevas, Ebbie |
15 | Dausin, Yohana Syesha |
16 | De Castro, Jose Mari Jr. (JayR) |
17 | De Guzman, Gabriel Montini |
18 | De los Santos, Frances Gay |
19 | Durano, Maria Lina |
20 | Fabic, Marie Olivia |
21 | Gamilla, Kristia Anne |
22 | Gonzales, Bernard Kevin |
23 | Grageda, Brandon |
24 | Gutang, Silamie |
25 | Homan, Conar |
26 | Javier, Celina Denise |
27 | Kho, Jacob |
28 | Kho, Matthew |
29 | Lee, Adrienne |
30 | Lim, Matthew Alvin |
31 | Milagrosa, John Lloyd |
32 | Molina, Angela |
33 | Nocyao, Marites |
34 | Ong, Chloe Jane |
35 | Ong, Keshia |
36 | Or, Charles |
37 | Patricio, Jovel |
38 | Quintela, Gianna Bliss |
39 | Radan, Ahgie |
40 | Rennie, Joahnna |
41 | Rosario, Alex Gabriel |
42 | Santiago, Mervin Rencel |
43 | Santos, Anne Kathleen |
44 | Sumalinog, Kenneth |
45 | Talosig, Reynaldo Jr. |
46 | Tecson, Jay |
47 | Ti, Gavin Moses |
48 | Tsai, Wynette Summer |
49 | Umac, Juli JAmes |
50 | Violeta, Julie Grace |
Parkour Dev't Pool
1 | Jose Angelo Marcelo |
2 | Jomel Napolis |
3 | John Raphael Rama Carig |
4 | Joseph daniel balbido |
5 | Mark John Paul Ecaldre |
6 | Angelo Vicente |
7 | Ronell Jhon Calumpang |
8 | Johnmichael lanzuela |
9 | Jeremie bellen |
10 | Ian Faustino |
11 | John Leonard Cubol |
12 | Karl Troy Lizada |
13 | Jerico Bernardo |
14 | Angelo Manalastas |
15 | Jp Alvaro Travist |
16 | Leonard Gavina |
17 | James alvie cayco |
18 | John Ruiz Bautista |
19 | Ryan Rosario |
20 | Mario del Rosario jr |
21 | Leo Lee |
22 | Karl Yousef bautista |
23 | Jake b. Juson |
24 | Lester Nagrampa |
25 | Charis Favorito |
Youth training team
1 | Ronelyn Borres |
2 | Jaypee Aristorenas |
3 | Derille Pagayon |
4 | Fergus Migell Zuniga |
5 | Kevin Josh Atay |
6 | Gabriel Montini de Guzman |
7 | Andre Decena |
8 | Bachy Stephea |
9 | Quinn Dimapilis |
10 | Sechki Paras |
11 | Juli James Umac |
12 | Kaizen dela Serna |
13 | Cielo Penaflor |
14 | Rey Mark Quezada |
15 | Ahgie Radan |
16 | Renz Dacutanan |
17 | Dwynlloyd Dacutanan |
18 | Jacob Publico |
19 | Tashnim Sappari |
20 | Andrei Altamira |
Masters Dev't Pool
1 | Thumbie o. Remigio |
2 | Ricky Suguitan |
3 | Ronald Alcantara |
4 | Jayson Tan |
5 | Al Agra |
6 | Lyra Valles |
7 | Frank Lacson |
8 | Adelisa Monteclaros |
9 | Christina Caparas |
10 | Andrew Gray |
11 | Russell Eustaquio |
12 | Eric Galeos |
AR Developmental Team
1 | Emman Rodil |
2 | Josephine Liao |
3 | March Aleonar |
4 | Mervin Santiago |
5 | Elias Tabac |
6 | Chloe Ong |