I. JUSTICE LEAGUE
NAME | WORLD OCR ID | |
1 | Alberto Agra | PHI1 |
2 | Mark Lester Parilla | PHI101 |
3 | Zapiro Dante Requinala | PHI103 |
4 | Shane Bradley Fernandez | PHI105 |
5 | Jay Michael Lim | PHI107 |
6 | Noel Agra | PHI109 |
II. WONDER GIRLS
NAME | WORLD OCR ID | |
1 | Angel Requinala | PHI2 |
2 | Noelle Nikki Camille Zoleta | PHI200 |
3 | Diana Buhler | PHI202 |
4 | Karamia Gidget Fernandez | PHI204 |
5 | Rosienor Lim | PHI206 |
6 | Jessica Agra | PHI208 |
III. MANILA OCR ORIGINALS
NAME | WORLD OCR ID | |
1 | Carlos Paca | PHI7 |
2 | Patricia Anne Castillo | PHI300 |
3 | Justin Ng | PHI301 |
4 | Ria Sangel | PHI302 |
5 | Ken Tan | PHI303 |
IV. MANILA OCR TRI
NAME | WORLD OCR ID | |
1 | Chloe Jane Ong | PHI400 |
2 | Charles Or | PHI401 |
3 | Silamie Apolista | PHI402 |
4 | Montini De Guzman | PHI403 |
5 | TJ Isla | PHI405 |
6 | JayR De Castro | PHI407 |
7 | Retzel Orquiza | PHI409 |
8 | Rhod Albis | PHI411 |
V. MANILA OCR ROCKSTARS
NAME | WORLD OCR ID | |
1 | Raven Quan | PHI3 |
2 | Kaizen Dela Serna | PHI500 |
3 | Gab De Guzman | PHI501 |
4 | Sandi Menchi | PHI502 |
5 | Chris Baluyut | PHI503 |
6 | Julie Violeta | PHI504 |
7 | Jay Cortez | PHI505 |
8 | Michelle Valencia | PHI506 |
9 | Reymark Quezada | PHI507 |
10 | Cielo Peñaflor | PHI509 |
VI. MUD MONKEYS
NAME | WORLD OCR ID | |
1 | Jose Angelo Sarmiento | PHI5 |
2 | Camille Sarmiento | PHI600 |
3 | Raphael Pabustan | PHI601 |
4 | Frances Gay Delos Santos | PHI602 |
5 | Koobie Aniban | PHI603 |
6 | Angela Molina | PHI604 |
7 | Kheevan | PHI605 |
8 | John Mark Yamoyam | PHI607 |
VII. ALPHA BRAVO CHARLIE (Team ABC)
NAME | WORLD OCR ID | |
1 | Christine Ellen Sy | PHI700 |
2 | Karl Mikhail Garcia | PHI701 |
3 | Deanne Moncada | PHI702 |
4 | Jayson Tan | PHI703 |
5 | Monsie Tan | PHI704 |
6 | Jaypee Garcia | PHI705 |
7 | Sheila Salazar | PHI706 |
8 | Ricky Suguitan | PHI707 |
9 | Kat Santos | PHI708 |
10 | Karl Owen Ramirez | PHI709 |
11 | Liezel Monido | PHI710 |
12 | Don Nepomuceno | PHI711 |
13 | Rochelle Hung | PHI712 |
14 | Ronnie Fernandez | PHI713 |
15 | Jeff Guiruela | PHI715 |
16 | JR Mesina | PHI717 |
17 | Joen Suguitan | PHI719 |
VIII. FITPLUS PH
NAME | WORLD OCR ID | |
1 | Tin Buhawe | PHI800 |
2 | Rainier Madrid Jr. | PHI801 |
3 | Lin Javier | PHI802 |
4 | Gian Karlo Bagui | PHI803 |
5 | Ronald Bryan Camansag | PHI805 |
6 | Rodd Bañez | PHI807 |
IX. TRAIL WARRIORS
NAME | WORLD OCR ID | |
1 | Nicole Raymundo | PHI900 |
2 | Alex Uy | PHI901 |
3 | Ruth Ann Gaddi | PHI902 |
4 | James Apostol | PHI903 |
5 | Kimberly marie Aguda | PHI904 |
6 | Kered Mariñas | PHI905 |
7 | Lilian Papa | PHI906 |
8 | Ma. Russelita Villanueva | PHI907 |
9 | Ma. Kristina Wong | PHI908 |
10 | Mark Isaiah Co | PHI909 |
11 | Genalyn Reyes | PHI910 |
12 | Amador Autea Jr. | PHI911 |
X SUNSOUT FITNESS
NAME | WORLD OCR ID | |
1 | Sonee Suria Brizuela | PHI1000 |
2 | Elli De Guzman | PHI1001 |
3 | Marites Nocyao | PHI1002 |
4 | Nico Nicomedes | PHI1003 |
5 | Andrew Gray | PHI1005 |
6 | Miko Peña | PHI1007 |
7 | Ton Santos | PHI1009 |
8 | Ivan Quinto | PHI1011 |
9 | Rob Delima | PHI1013 |
10 | Ergell Guttierez | PHI1015 |
XI. TEAM GUERILLA
NAME | WORLD OCR ID | |
1 | Gasbamel Olonan | PHI1101 |
2 | Ahgie Radan | PHI1103 |
3 | Juli James Umac | PHI1105 |
4 | Ebbie Cuevas Jr. | PHI1107 |
XII. BARAKO COFFEE COMPANY
NAME | WORLD OCR ID | |
1 | Justine | PHI1200 |
2 | Nigel Archer | PHI1201 |
3 | Liza Abad | PHI1202 |
4 | Ariel Zinampan | PHI1203 |
5 | Edelyn De Asis | PHI1204 |
6 | Jefferson Biteng | PHI1205 |
7 | Julius Obero | PHI1207 |
8 | Karl Pinto | PHI1209 |
9 | Decio Anacin | PHI1211 |
XIII. HUNGRY KOALIFIED BEARS
NAME | WORLD OCR ID | |
1 | Lairca Reigne Nicdao | PHI1300 |
2 | Ameer Ahid | PHI1301 |
3 | Andrea Estrella | PHI1302 |
4 | Ramon Anievas Jr. | PHI1303 |
5 | Jeanell Kay Lorenzo | PHI1304 |
6 | Rolly Capilitan | PHI1305 |
7 | Ma. Angelica Torres | PHI1306 |
8 | Renson Embradura | PHI1307 |
9 | Norberto Natividad | PHI1309 |
10 | Mark Joseph Casidsid | PHI1311 |
11 | Jerald Aldrinray Polintan | PHI1313 |
12 | John Michael Brecino | PHI1315 |
13 | Yousef Andrei Amorillo | PHI1317 |
14 | Simon Adriano | PHI1319 |
15 | Edgardo Pelingo Jr. | PHI1321 |
16 | Wellington Co Jr. | PHI 1323 |
XIV. PH TROJANS
NAME | WORLD OCR ID | |
1 | Alex Gabriel Rosario | PHI1401 |
2 | Jeffrey Reginio | PHI1403 |
3 | Rey Talosig | PHI1405 |
4 | Ronald Bolando | PHI1407 |
XV. UPLIFT OCR
NAME | WORLD OCR ID | |
1 | Sarah Jane Lim | PHI1500 |
2 | Ken Ewing Narvasa | PHI1501 |
3 | Lea Cecilia Samson | PHI1502 |
4 | Connar Homan | PHI1503 |
5 | Alizza Jane Fuerte | PHI1504 |
6 | Bernard Kevin Gonzales | PHI1505 |
7 | Jocelle Bautista | PHI1506 |
8 | Maria Angela Borras | PHI1508 |
XVI. SPARTRUNS
NAME | WORLD OCR ID | |
1 | Jamie Blocker | PHI1600 |
2 | Gerry Mombay | PHI1601 |
3 | Lyra Ong | PHI1602 |
4 | Genesis Santiago | PHI1603 |
XVII. EURO TEAM PARKOUR
NAME | WORLD OCR ID | |
1 | Charis Favorito | PHI1700 |
2 | Gerard Arwin Castro | PHI1701 |
3 | Sherwin Acuesta | PHI1703 |
4 | Lester Nagrampa | PHI1705 |
5 | Robby Apelo | PHI1707 |
6 | Ben Joseph Cabarroguis | PHI1709 |
7 | Jenny Arvyn Soriano | PHI1711 |
XVIII. PARKOUR TEAM OG
NAME | WORLD OCR ID | |
1 | Mark Julius Rodelas | PHI1801 |
2 | Karl Bautista | PHI1803 |
3 | Raven Cruz | PHI1805 |
4 | Jolo Marcelo | PHI1807 |
5 | John Paul Ecaldre | PHI1809 |
6 | RJ Calumpang | PHI1811 |
XIX. TEAM OBSZTACLES
NAME | WORLD OCR ID | |
1 | Cristina Caparas | PHI1900 |
2 | Frank Lacson | PHI1901 |
3 | Donna Marie Cayago | PHI1902 |
4 | Ryan Adam Whigan | PHI1903 |
5 | Melita Dominguez | PHI1904 |
6 | Sean Michael Arce | PHI1905 |
7 | Nicole Allyson Aguanta | PHI1906 |
8 | Jhun Padua | PHI1907 |
9 | Allene Vorwald | PHI1908 |
10 | Joselito Bugayong | PHI1909 |
11 | Femia Belgica | PHI1910 |
12 | Joselito Bugayong | PHI1911 |
13 | Joan Almasan | PHI1912 |
14 | Charles Victor Caparas | PHI1913 |
15 | Rosalie Abarca | PHI1914 |
16 | Romar John Reglos | PHI1915 |
17 | Rustom Malapad | PHI1917 |
XX. PRETTY HUGE TRIBE
NAME | WORLD OCR ID | |
1 | Karen Torrevillas | PHI2000 |
2 | Josef Edward Festejo | PHI2001 |
3 | Katrina Michelle Mancao | PHI2002 |
4 | Simon Villamiel | PHI2003 |
5 | Kaye Ann Palacio | PHI2004 |
6 | Vincent Matthew Naval | PHI2005 |
7 | Katrina Marie Villamiel | PHI2006 |
8 | Gabriel Angelo Borromeo | PHI2007 |
9 | Ma. Beatrice Villoria | PHI2008 |
10 | Nuel Lacman | PHI2009 |
11 | Isabella Viktoria Abello | PHI2010 |
12 | Claudine Caballero | PHI2012 |
13 | Tania Ylagan | PHI2014 |
XXI. ROCKSTARS
NAME | WORLD OCR ID | |
1 | Rochelle Suarez | PHI2100 |
2 | Kyle Antolin | PHI2101 |
3 | Milky mae Tejares | PHI2102 |
4 | Brandon Grageda | PHI2103 |
5 | Glorien Merisco | PHI2104 |
6 | Kevin Jeffrey Pascua | PHI2105 |
7 | Klymille Keilah Rodriguez | PHI2106 |
8 | Nathaniel Sanchez | PHI2107 |
9 | Precious Cabuya | PHI2108 |
10 | Mervin Guarte | PHI2109 |
XXII. SPARTAN SGX KALABAW
NAME | WORLD OCR ID | |
1 | Kristia Anne Gamilla | PHI2200 |
2 | Marc Laurence Celis | PHI2201 |
3 | Grace Co | PHI2202 |
4 | Keshia Ong | PHI2203 |
5 | Marie Olivia Fabic | PHI2204 |
6 | Sechkisquirt Paras | PHI2205 |
7 | Derille Pagayon | PHI2206 |
8 | Quinn Bryan Dimapilis | PHI2207 |
9 | Luzviminda Loquero | PHI2208 |
10 | Jacob Elrick Publico | PHI2209 |
11 | Pia Plaza | PHI2210 |
12 | Jaypee Aristorenas | PHI2211 |
13 | Melissa Campos | PHI2212 |
14 | Jan Edward Julian | PHI2213 |
15 | Christopher Gerard Yu | PHI2215 |
16 | Adrian Martin Manansala | PHI2217 |
17 | Benedict Aquino | PHI2219 |
18 | Kirby Segwaben | PHI2221 |
19 | Ronald Alcantara | PHI2223 |
20 | Jefrey Trasmonte | PHI2225 |
21 | Prudencio Altamira | PHI2227 |
22 | Edgar John Nañes | PHI2229 |
23 | Jay Tecson | PHI2231 |
24 | Nico Muralla | PHI2233 |
25 | Elfred Dinamarca | PHI2235 |
26 | Jaypee Punongbayan | PHI2237 |
27 | Ken Patrick Bautista | PHI2239 |
28 | Edmar Christopher Belbes | PHI2241 |
29 | Fergus Migell Zuñiga | PHI2243 |
30 | Eric John Galeos | PHI2245 |
31 | Roque Walfry Bautista | PHI2247 |
32 | Arvin Yamsuan | PHI2249 |
33 | Angelo Rosalinas | PHI2251 |
34 | Monolito Divina | PHI2253 |
35 | Silvester Velasquez | PHI2255 |
36 | Virgilio Llenaresas | PHI2257 |
37 | Nathaniel Rey Remolacio | PHI2259 |
38 | Richard Agrade | PHI2261 |
39 | Christopher Klein Asinas | PHI2263 |
XXIII. BORACAY SPARTANS
NAME | WORLD OCR ID | |
1 | Renelito Tangkay | PHI2301 |
2 | Jovel Patricio | PHI2303 |
3 | Christian Pelayo | PHI2305 |
4 | Romeo Josh Requiron | PHI2307 |
5 | Von Navarosa | PHI2309 |
XXIV. UVM OCR COMMUNITY
NAME | WORLD OCR ID | |
1 | Jannine Faith Pon | PHI2400 |
2 | Reagan Zapata | PHI2401 |
3 | Andrea Gaurana | PHI2402 |
4 | Manolito Pagal | PHI2403 |
5 | Sefry Grace Rivera | PHI2404 |
6 | Arnold Quijano | PHI2405 |
7 | Adelisa Montescarlos | PHI2406 |
8 | Delvic Bag-ao | PHI2407 |
9 | Jo Rennie | PHI2408 |
10 | Mike Yap | PHI2409 |
11 | Maria Lina Durano | PHI2410 |
12 | Cyrus Cesar Cenal | PHI2411 |
13 | Maria Cristina Miranda | PHI2412 |
14 | Christopher Aulmo | PHI2413 |
15 | Mary Rose Larrazabal | PHI2414 |
16 | Patrick James Cruz | PHI2415 |
17 | Ganna Gantuangco | PHI2416 |
18 | Reynaer Baltonado | PHI2417 |
19 | Arlene Diane Crisologo | PHI2418 |
20 | Melbert Dimzon | PHI2419 |
21 | Ma. Rosalina Lazaro | PHI2420 |
22 | Isaaciah Piamonte | PHI2421 |
23 | Ma. Luisa Ramos | PHI2422 |
24 | Joshua Hosain | PHI2423 |
25 | Lyra Valles | PHI2424 |
26 | Jerome Capuyan | PHI2425 |
27 | Daisy Batac | PHI2426 |
28 | Vladimir Bernadas | PHI2427 |
29 | Jerome Sabiono | PHI2429 |
30 | Manny Gabor | PHI2431 |
31 | Harold Javier | PHI2433 |
32 | Carl Leonie Juntilo | PHI2435 |
33 | Teddy Gonzales | PHI2437 |
34 | Carlo Jun Sumayang | PHI2439 |
35 | Romel Baid | PHI2441 |
36 | Peter Jester Almirol | PHI2443 |
37 | Gio Tan | PHI2445 |
38 | Benjo Roco | PHI2447 |
39 | Ramon Albert Alquizola II | PHI2449 |
40 | Jonathan Dungog | PHI2451 |
41 | Kenneth Jay Gariando | PHI2453 |
42 | Edsel Flores | PHI2455 |
43 | Sherwin Managil | PHI2457 |
44 | Glinly Alvero | PHI2459 |
XXV. GENZPIRE
NAME | WORLD OCR ID | |
1 | Zara Mae Chua | PHI2500 |
2 | Gavin Moses Ti | PHI2501 |
3 | Yohana Syesha Dausin | PHI2502 |
4 | Jacob Kho | PHI2503 |
5 | Wynette Summer Tsai | PHI2504 |
6 | Matthew Alvin Lim | PHI2505 |
7 | Maria Daniella Aro | PHI2506 |
8 | Matthew Kho | PHI2507 |
9 | Gianna Bliss Quintela | PHI2508 |
XXVI. TEAM BATO
NAME | WORLD OCR ID | |
1 | Jocelyn Nieto | PHI2600 |
2 | Xenos Soto | PHI2601 |
3 | Lester Sanidad | PHI2603 |
4 | Jonathan Bartolome | PHI2605 |
5 | Julien Villaverde | PHI2607 |
6 | Roche Marion Ella | PHI2609 |
7 | Ericson Beig | PHI2611 |
XXVII. PHILARA
NAME | WORLD OCR ID | |
1 | Thumbie Remigio | PHI2701 |
XXVIII. PADS ADAPTIVE OCR TEAM
NAME | WORLD OCR ID | |
1 | Emma Redita | PHI2800 |
2 | John Paul Maunes | PHI2801 |
3 | Brylle Samgel Arombo | PHI2803 |
4 | Denven Verano | PHI2805 |
5 | Jonathan Cabulao | PHI2807 |
6 | Verniel Faustrilla | PHI2809 |
7 | Enrique Sanchez | PHI2811 |
8 | Kent Tumangan | PHI2813 |
9 | Gerald Hernandez | PHI2815 |
10 | Jheffrey Dael | PHI2817 |
11 | Gabrile Labra | PHI2819 |
12 | Danilo Villardo II | PHI2821 |
13 | Joey Maglasang | PHI2823 |
14 | Arnold Balais | PHI2825 |
15 | Jonathan De La Peña | PHI2827 |
16 | Rey Mangayao | PHI2829 |